|
The staff list can be sorted by employee last name or location. Click on a table heading to change the display.
| Name |
Office |
Expertise |
| Jay Aglawe | India | Applied rock mechanics, application of numerical modeling to mining and tunneling |
| Catalina Álvarez | Chile | rock mechanics, numerical modeling |
| Jennifer Andrews | United Kingdom | geophysics |
| Patrick Andrieux | Canada (Sudbury) | mine design, mining engineering, geomechanics, drilling and blasting |
| Daniel Billaux | France | numerical modeling, fractured rock hydrogeology and geomechanics |
| Mark Board | U.S. (Denver) | mining engineering, rock mechanics |
| Richard Brummer | Canada (Sudbury) | rock Mechanics, risk assessment, mining engineering |
| Marco Camusso | Germany | rock and soil mechanics |
| Mark Christianson | U.S. (Minneapolis) | applied rock mechanics, computer interactive graphics & numerical modeling |
| Alan Cook | South Africa | methane control |
| Andrew Corkum | U.S. (Minneapolis) | geotechnical engineering, rock mechanics, numerical modeling applied to mining and tunneling |
| Luigi Cotesta | Canada (Sudbury) | geomechanics, geotechnical and mining engineering |
| Branko Damjanac | U.S. (Minneapolis) | civil engineering, rock mechanics, groundwater analysis |
| Caroline Darcel | France | hydrogeological modeling |
| Fabian Dedecker | France | soil and rock Mechanics, numerical modeling |
| David DeGagné | U.S. (Minneapolis) | mining engineering, rock mechanics |
| Christine Detournay | U.S. (Minneapolis) | groundwater mechanics, numerical modeling |
| Jason Dinh | U.S. (Denver) | groundwater, vadose zone, chemical transport modeling |
| Edward Dzik | U.S. (Minneapolis) | software development, numerical modeling |
| Sacha Emam | U.S. (Minneapolis) | quasi-static and dynamic behavior of granular systems |
| John Fedorowich | Canada (Sudbury) | structural geology, fault modeling, ore-deposit structural controls, geophysical methods for detecting structures |
| Jason Furtney | U.S. (Minneapolis) | mining, geotechnical engineering |
| Guzmán Gancedo | Spain | technical mining engineering |
| Xavier Garcia | U.S. (Minneapolis) | geomechanics, numerical modeling |
| Ivan Gil | U.S. (Houston) | petroleum/geomechanics engineering |
| Patricio Gómez | Chile | applied geotechnical engineering, rock mechanics & numerical modeling |
| Eva Hakami | Sweden | rock mechanics, geohydrology |
| Hossein Hakami | Sweden | rock mechanics, experimental studies, numerical modeling, in-situ measurements |
| Yanhui Han | U.S. (Minneapolis) | software development, geotechnical engineering |
| Braden Hanna | U.S. (Denver) | environmental and mining geochemistry, geochemical characterization, geochemical modeling, environmental visualization |
| Roger Hart | U.S. (Minneapolis) | software development |
| Jonathan Haycox | United Kingdom | geophysics and systems engineering |
| Jim Hazzard | U.S. (Minneapolis) | geophysics, numerical modeling |
| Yoann Hebert | France | numerical modeling, geomechanics |
| Sandra Hodge | U.S. (Denver) | ground-water flow, transport modeling |
| Edmund Hughes | United Kingdom | software engineering |
| Tatyana Katsaga | U.S. (Minneapolis) | geophysical imaging, numerical simulation of fracturing |
| Bryan Keith | U.S. (Denver) | spatial data analysis and visualization, database design and development, geologic modeling, software development |
| Heinz Konietzky | Germany | rock and soil mechanics & field testing |
| Romain Le Goc | France | numerical modeling in hydrogeology |
| Anthony Leach | South Africa | rock mechanics & mining engineering |
| Hao Li | China | geomechanics and software development |
| Houmao Liu | U.S. (Denver) | ground-water and contaminant hydrology, geochemistry, software development |
| Loren Lorig | U.S. (Minneapolis) | geotechnical engineering, numerical modeling |
| David Martinez | U.S. (Houston) | petroleum/geomechanics engineering |
| Diego Mas Ivars | Sweden | engineering geology |
| Guotao Meng | China | geomechanics and engineering geology |
| Neal Nagel | U.S. (Houston) | petroleum & geomechanics engineering |
| Miguel Navarrete | Chile | rock & soil mechanics |
| Christopher O'Connor | Canada (Sudbury) | mining engineering, numerical modeling, instrumentation |
| Binod Paudel | Canada (Sudbury) | computational mechanics, numerical modeling, project management |
| William Pettitt | U.S. (Minneapolis) | General Manager |
| Matthew Pierce | U.S. (Minneapolis) | mining & geotechnical engineering |
| David Potyondy | U.S. (Minneapolis) | geomechanics and numerical modeling |
| Vanessa Prieto | Spain | technical mining engineering |
| Matthew Purvance | U.S. (Minneapolis) | seismology, solid mechanics modeling |
| Zorica Radakovic-Guzina | U.S. (Minneapolis) | non-destructive evaluation, computational mechanics |
| Juan Reyes-Montes | United Kingdom | geophysics |
| Victor Rivero | Chile | geomechanical engineering, numerical modeling |
| Tom Ruen | U.S. (Minneapolis) | software development & geometric modeling |
| David Russell | U.S. (Minneapolis) | software design, numerical modeling |
| Bre-Anne Sainsbury | Australia | geotechnical engineering |
| David Sainsbury | Australia | mining, geotechnical engineering |
| Marisela Sánchez-Nagel | U.S. (Houston) | petroleum/geomechanics engineering |
| Montse Senis | Spain | technical mining engineering and geological engineering |
| Alexander Shchipansky | U.S. (Denver) | ground-water flow, transport and LNAPL modeling, mining and contaminant hydrogeology, dewatering, deep aquifer hydrogeology |
| Wenjie Shiu | France | numerical modeling |
| Rodrigo Silva-Guzmán | Chile | mining engineering |
| Douglas Stearley | U.S. (Minneapolis) | financial management, business development |
| Robert Sterrett | U.S. (Denver) | ground-water flow, transport, and flow and transport in the vadose zone, analysis of LNAPL mobility, Office Director |
| Daniel Stone | U.S. (Denver) | mining hydrology, ground-water flow and transport modeling, geophysics, glaciology |
| Amanda Strouth | Chile | geological engineering |
| Reza Taghavi | U.S. (Minneapolis) | software marketing |
| Lothar te Kamp | Germany | rock and fracture mechanics & laboratory and field testing |
| Maurilio Torres | U.S. (Minneapolis) | software development |
| Alexandr Turichshev | Canada (Sudbury) | rock engineering |
| Pedro Varona | Spain | rock mechanics & mining engineering |
| Varun | U.S. (Minneapolis) | geotechnical engineering, earthquake engineering |
| Pedro Velasco | Spain | geotechnical engineering & numerical modeling |
| Yichen Wang | U.S. (Minneapolis) | software development |
| David Wines | Australia | rock mechanics, geotechnical engineering |
| Jeffrey Wright | U.S. (Denver) | resource development, mine dewatering, ground-water remediation |
| Jiayao Wu | China | rock mechanics, hydraulic structure engineering |
| Benedikt Wöhrl | Germany | experimental geophysics, rock physics, geomechanics |
| Jianwei Xiang | U.S. (Denver) | numerical modeling, software development |
| Teresa Young | United Kingdom | personnel and project management, financial planning |
| Huanchun (Peter) Zhu | China | geomechanics and engineering geology |
| Yongsheng (Freddie) Zhu | China | geomechanics and tunnel engineering |
| Bre-Anne Sainsbury | Australia | geotechnical engineering |
| David Sainsbury | Australia | mining, geotechnical engineering |
| David Wines | Australia | rock mechanics, geotechnical engineering |
| Patrick Andrieux | Canada (Sudbury) | mine design, mining engineering, geomechanics, drilling and blasting |
| Richard Brummer | Canada (Sudbury) | rock Mechanics, risk assessment, mining engineering |
| Luigi Cotesta | Canada (Sudbury) | geomechanics, geotechnical and mining engineering |
| John Fedorowich | Canada (Sudbury) | structural geology, fault modeling, ore-deposit structural controls, geophysical methods for detecting structures |
| Christopher O'Connor | Canada (Sudbury) | mining engineering, numerical modeling, instrumentation |
| Binod Paudel | Canada (Sudbury) | computational mechanics, numerical modeling, project management |
| Alexandr Turichshev | Canada (Sudbury) | rock engineering |
| Catalina Álvarez | Chile | rock mechanics, numerical modeling |
| Patricio Gómez | Chile | applied geotechnical engineering, rock mechanics & numerical modeling |
| Miguel Navarrete | Chile | rock & soil mechanics |
| Victor Rivero | Chile | geomechanical engineering, numerical modeling |
| Rodrigo Silva-Guzmán | Chile | mining engineering |
| Amanda Strouth | Chile | geological engineering |
| Hao Li | China | geomechanics and software development |
| Guotao Meng | China | geomechanics and engineering geology |
| Jiayao Wu | China | rock mechanics, hydraulic structure engineering |
| Huanchun (Peter) Zhu | China | geomechanics and engineering geology |
| Yongsheng (Freddie) Zhu | China | geomechanics and tunnel engineering |
| Daniel Billaux | France | numerical modeling, fractured rock hydrogeology and geomechanics |
| Caroline Darcel | France | hydrogeological modeling |
| Fabian Dedecker | France | soil and rock Mechanics, numerical modeling |
| Yoann Hebert | France | numerical modeling, geomechanics |
| Romain Le Goc | France | numerical modeling in hydrogeology |
| Wenjie Shiu | France | numerical modeling |
| Marco Camusso | Germany | rock and soil mechanics |
| Heinz Konietzky | Germany | rock and soil mechanics & field testing |
| Lothar te Kamp | Germany | rock and fracture mechanics & laboratory and field testing |
| Benedikt Wöhrl | Germany | experimental geophysics, rock physics, geomechanics |
| Jay Aglawe | India | Applied rock mechanics, application of numerical modeling to mining and tunneling |
| Alan Cook | South Africa | methane control |
| Anthony Leach | South Africa | rock mechanics & mining engineering |
| Guzmán Gancedo | Spain | technical mining engineering |
| Vanessa Prieto | Spain | technical mining engineering |
| Montse Senis | Spain | technical mining engineering and geological engineering |
| Pedro Varona | Spain | rock mechanics & mining engineering |
| Pedro Velasco | Spain | geotechnical engineering & numerical modeling |
| Eva Hakami | Sweden | rock mechanics, geohydrology |
| Hossein Hakami | Sweden | rock mechanics, experimental studies, numerical modeling, in-situ measurements |
| Diego Mas Ivars | Sweden | engineering geology |
| Mark Board | U.S. (Denver) | mining engineering, rock mechanics |
| Jason Dinh | U.S. (Denver) | groundwater, vadose zone, chemical transport modeling |
| Braden Hanna | U.S. (Denver) | environmental and mining geochemistry, geochemical characterization, geochemical modeling, environmental visualization |
| Sandra Hodge | U.S. (Denver) | ground-water flow, transport modeling |
| Bryan Keith | U.S. (Denver) | spatial data analysis and visualization, database design and development, geologic modeling, software development |
| Houmao Liu | U.S. (Denver) | ground-water and contaminant hydrology, geochemistry, software development |
| Alexander Shchipansky | U.S. (Denver) | ground-water flow, transport and LNAPL modeling, mining and contaminant hydrogeology, dewatering, deep aquifer hydrogeology |
| Robert Sterrett | U.S. (Denver) | ground-water flow, transport, and flow and transport in the vadose zone, analysis of LNAPL mobility, Office Director |
| Daniel Stone | U.S. (Denver) | mining hydrology, ground-water flow and transport modeling, geophysics, glaciology |
| Jeffrey Wright | U.S. (Denver) | resource development, mine dewatering, ground-water remediation |
| Jianwei Xiang | U.S. (Denver) | numerical modeling, software development |
| Ivan Gil | U.S. (Houston) | petroleum/geomechanics engineering |
| David Martinez | U.S. (Houston) | petroleum/geomechanics engineering |
| Neal Nagel | U.S. (Houston) | petroleum & geomechanics engineering |
| Marisela Sánchez-Nagel | U.S. (Houston) | petroleum/geomechanics engineering |
| Mark Christianson | U.S. (Minneapolis) | applied rock mechanics, computer interactive graphics & numerical modeling |
| Andrew Corkum | U.S. (Minneapolis) | geotechnical engineering, rock mechanics, numerical modeling applied to mining and tunneling |
| Branko Damjanac | U.S. (Minneapolis) | civil engineering, rock mechanics, groundwater analysis |
| David DeGagné | U.S. (Minneapolis) | mining engineering, rock mechanics |
| Christine Detournay | U.S. (Minneapolis) | groundwater mechanics, numerical modeling |
| Edward Dzik | U.S. (Minneapolis) | software development, numerical modeling |
| Sacha Emam | U.S. (Minneapolis) | quasi-static and dynamic behavior of granular systems |
| Jason Furtney | U.S. (Minneapolis) | mining, geotechnical engineering |
| Xavier Garcia | U.S. (Minneapolis) | geomechanics, numerical modeling |
| Yanhui Han | U.S. (Minneapolis) | software development, geotechnical engineering |
| Roger Hart | U.S. (Minneapolis) | software development |
| Jim Hazzard | U.S. (Minneapolis) | geophysics, numerical modeling |
| Tatyana Katsaga | U.S. (Minneapolis) | geophysical imaging, numerical simulation of fracturing |
| Loren Lorig | U.S. (Minneapolis) | geotechnical engineering, numerical modeling |
| William Pettitt | U.S. (Minneapolis) | General Manager |
| Matthew Pierce | U.S. (Minneapolis) | mining & geotechnical engineering |
| David Potyondy | U.S. (Minneapolis) | geomechanics and numerical modeling |
| Matthew Purvance | U.S. (Minneapolis) | seismology, solid mechanics modeling |
| Zorica Radakovic-Guzina | U.S. (Minneapolis) | non-destructive evaluation, computational mechanics |
| Tom Ruen | U.S. (Minneapolis) | software development & geometric modeling |
| David Russell | U.S. (Minneapolis) | software design, numerical modeling |
| Douglas Stearley | U.S. (Minneapolis) | financial management, business development |
| Reza Taghavi | U.S. (Minneapolis) | software marketing |
| Maurilio Torres | U.S. (Minneapolis) | software development |
| Varun | U.S. (Minneapolis) | geotechnical engineering, earthquake engineering |
| Yichen Wang | U.S. (Minneapolis) | software development |
| Jennifer Andrews | United Kingdom | geophysics |
| Jonathan Haycox | United Kingdom | geophysics and systems engineering |
| Edmund Hughes | United Kingdom | software engineering |
| Juan Reyes-Montes | United Kingdom | geophysics |
| Teresa Young | United Kingdom | personnel and project management, financial planning |
|
|
|
Associates are not official Itasca employees, but are often called on to assist with consulting and software projects where their expertise is needed. Associate CVs and publications lists are available from Itasca on request.
| Name |
Office |
Expertise |
| Steven Axen | U.S. (Denver) | in-situ leaching, design and implementation of hydrogeologic field programs |
| Pierre Bérest | U.S. (Minneapolis) | geomechanics |
| Terje Brandshaug | U.S. (Minneapolis) | rock mechanics, numerical modeling |
| Peter Cundall | U.S. (Minneapolis) | geomechanics, numerical modeling |
| Nathan Deisman | U.S. (Minneapolis) | geotechnical and reservoir engineering |
| Emmanuel Detournay | U.S. (Minneapolis) | geomechanics |
| Charles Fairhurst | U.S. (Minneapolis) | rock mechanics, mining and civil engineering |
| Michael Gross | U.S. (Minneapolis) | risk assessment, contaminant, performance assessment |
| Martin Hudyma | Canada (Sudbury) | seismicity and rockbursting in mines, mine design, stope design, ground support |
| José Lemos | U.S. (Minneapolis) | geomechanics, numerical modeling |
| John Mahoney | U.S. (Denver) | geochemical modeling, fate and transport of chemicals in the environment, analytical chemistry |
| John Markham | U.S. (Minneapolis) | project management |
| John Napier | U.S. (Minneapolis) | mine planning, rock fracture mechanics |
| Pierre Perrochet | U.S. (Minneapolis) | groundwater dynamics, transport processes, numerical modeling |
| Fritz Rummel | U.S. (Minneapolis) | geophysics, rock physics, applied rock mechanics |
| Christopher Snee | U.S. (Minneapolis) | engineering geology |
| Raymond Sterling | U.S. (Minneapolis) | trenchless technology, underground space utilization,
underground construction, geomechanics, building science/energy efficiency |
| Paul Young | United Kingdom | seismic source mechanics, seismic imaging, engineering rock physics |
|
|
|